FFUP occupies a top place in the ranking of the U.Porto with regard to the publication of articles indexed in prestigious international scientific journals.
From the point of view of scientific production, FFUP has occupied the first places in the U.Porto ranking in number of publications per teacher indexed in the "Web of Science".
R&D+i projects underway at FFUP, funded by national and international entities:
ROLE OF FFUP | FUNDING INSTITUTION | REFERENCE | DESIGNATION | PRINCIPAL INVESTIGADOR / INSTITUTION | LOCAL PRINCIPAL INVESTIGADOR |
Partner | European Commission | 101095720 | Smart health innovation & future technologies HUB. | STEINBEIS 2I GMBH | Elísio Costa |
Partner | European Commission | 2021-1-ES01-KA220-ADU-000028226 | Green Digital Diversity. | CEPA SON CANALS | Elísio Costa |
Partner | European Commission | 2021-1-HU01-KA220-HED-000032251 | VIBE - Virtual Biomedical and STEM Education . | University of Pecs | Elísio Costa |
Partner | European Commission | 40865 | Ageing@EITHealth PhD School. | Universidade de Coimbra | Elísio Costa |
Partner | European Commission | 210892 | SmashMedicine: Phase III – community driven learning. | University of Oxford | Elísio Costa |
Coordinator | European Commission | 101034369 | BEhavioral and Adherence Model for improving quality, health outcomes and cost-Effectiveness of healthcare. | Elísio Costa | - |
Partner | European Commission | 40805 | EIT Health Regional Innovation Scheme. | Sihtasutus Tallinna Teaduspark Tehnopol | Elísio Costa |
Partner | European Commission | 2021-1-IT02-KA220-SCH-000032570 | INES - Innovative teaching and learning paths for the prevention of new drugs abuse | Alma Mater Studiorum Università di Bologna | Fernando Remião |
Copromotor | ANI | POCI-01-0247-FEDER-047003 | NovInDog - Novel functional protein ingredients for dog food: a sustainable approach | Sorgal | Maria de La Salette Rodrigues |
Participant | FCT | PTDC/CTA-AMB/0853/2021 | NIAF - Sustainable antifouling agents: from grape wastes to the sea with the green chemistry leading the way | Marta Carvalho Guerra CIIMAR |
Carlos Afonso |
Participant | FCT | PTDC/SAU-NUT/2165/2021 | COBY4HEALTH - Can coffee by-products decrease the risk of metabolic syndrome? A comprehensive approach to reduce waste and valorize health benefits | REQUIMTE | Maria Beatriz Oliveira |
Participant | FCT | PTDC/GES-URB/2038/2021 | CAOP - Climate adaptation for older people living in vulnerable urban areas. Designing a climate-responsive and community-based methodology. | Faculdade de Engenharia da U.Porto | Elísio Costa |
Co-beneficiary | European Institute of Innovation & Technology | 495 | INVENTHEI - INnoVation and ENTrepreneurship in HEIs | Faculdade de Engenharia da U.Porto | Elísio Costa |
Copromotor | ANI | NORTE-01-0247-FEDER-047239 | Valuation of by-products of cork industry for the development of cosmetic products | Dimas & Silva | Isabel Almeida |
Participant | FCT | PTDC/QUI-QFI/2870/2020 | Marine Chemiluminescence as a Broad-Spectrum Anticancer Therapy with Enhanced Tumor-Selectivity and Activity | Faculdade de Ciências da U.Porto | David Pereira |
Participant | FCT | PTDC/CTM-TEX/1213/2020 | Antimicrobial and halocromic fiber-based wound dressings using novel pyrimidine-derived molecules | Universidade do Minho | Maria Eugénia Pinto |
Participant | FCT | PTDC/CTA-AMB/6686/2020 | Enantioselective ecotoxicity and bioaccumulation of psychoactive substances | CESPU | Maria Elizabeth Tiritan |
Principal Contractor | FCT | PTDC/SAU-NUT/6061/2020 | Explore the impact of DIETary-eXPOSOME on chronic inflammation assessed through in vitro assays and mathematical modelling | Isabel Ferreira | - |
Partner | European Commission | 2020-1-CZ01-KA203-078218 | Open access Educational Materials On Naturally Occurring Molecules - sources, biological activity and use | Univerzita Karlova | Fernando Remião |
Co-beneficiary | European Commission | H2020-SC1-PHE-CORONAVIRUS-2020-2 | Unravelling Data for Rapid Evidence-Based Response to COVID-19 | Prins Leopold Instituut Voor Tropische Geneeskunde | David Pereira |
Co-beneficiary | CCDR-N | NORTE-01-0145-FEDER-000041 | AgriFood XXI - Development and consolidation of research in the agrifood sector in Northern Portugal | Universidade de Trás-os-Montes e Alto Doutro | Maria Beatriz Oliveira |
Co-beneficiary | CCDR-N | NORTE-01-0145-FEDER-000039 | HEALTH-UNORTE: Setting-up biobanks and regenerative medicine strategies to boost research in cardiovascular, musculoskeletal, neurological, oncological, immunological and infectious diseases | Universidade do Minho | Maria de La Salette Rodrigues |
Copromotor | ANI | POCI-01-0247-FEDER-046080 | cLabel+: Innovative natural, nutritious and consumer-oriented clean label foods | Sumol+Compal | Susana Vicente |
Copromotor | ANI | POCI-01-0247-FEDER-046112 | BIOma - Integrated BIOeconomy Solutions for the Mobilization of the Agro-food | Campotec | Maria Beatriz Oliveira |
Participant | FCT | COA/BRB/0035/2019 | Centenarian olive trees of Côa Valley region: rediscovering the past to valorise the future | Instituto Politécnico de Bragança | Susana Vicente |
Copromotor | FCT | PRIMA/0007/2018 | Milk Quality along the Dairy Chain for a Safe and Sustainable MILK | Institut De L'Elevage | David Pereira |
Participant | FCT | POCI-01-0145-FEDER-029243 | Development of new inhibitors of invasive osteosarcoma based on fisetin derivatives | REQUIMTE | Félix Carvalho |
The Competence Centre for Active and Healthy Ageing of the University of Porto - Porto4Ageing - is a multidisciplinary working group in the areas of ageing, digital health, entrepreneurship and innovation, which promotes networking activities (construction and management of national and international collaborative work networks), research and innovation (design and implementation of national and European research and innovation projects), training and empowerment of the population (e.g. students, professionals, caregivers, patients), and validation and scaling of innovative solutions.
Colab4Food is a new entity within the Innovation, Research and Development (I&R&D) food sector aiming at increasing its competitiveness through a collaborative strategy between the academic and business entities.
Colab4Food will be a catalyst within the food sector by establishing the bridge between industry needs and academic/scientific know-how. It will contribute to the development of more sustainable food processes, innovative food solutions and circular economy concepts. Moreover, it will also provide R&D consultancy and services. This is supported by a highly qualified team of experts with a large experience in several areas, ranging from food science and technology to microbiology, through biotechnology and engineering.
Information on existing funding opportunities of potential interest to the U.Porto community, at the regional, national and european level, conveying diverse useful information around current strategies and financing lines can be found on uporto2020.up.pt.