FFUP occupies a top place in the ranking of the U.Porto with regard to the publication of articles indexed in prestigious international scientific journals.
From the point of view of scientific production, FFUP has occupied the first places in the U.Porto ranking in number of publications per teacher indexed in the "Web of Science".
R&D+i projects underway at FFUP, funded by national and international entities:
ROLE OF FFUP | FUNDING INSTITUTION | REFERENCE | DESIGNATION | PRINCIPAL INVESTIGADOR / INSTITUTION | LOCAL PRINCIPAL INVESTIGADOR |
Co-beneficiary | European Commission | 210809 | SAFE – Superbug Awareness For Education | Fundación privada Instituto de Salud Global Barcelona | Luísa Peixe |
Co-beneficiary | European Institute of Innovation & Technology | 495 | INVENTHEI - INnoVation and ENTrepreneurship in HEIs | Faculdade de Engenharia da U.Porto | Elísio Costa |
Copromotor | ANI | NORTE-01-0247-FEDER-047239 | Valuation of by-products of cork industry for the development of cosmetic products | Dimas & Silva | Isabel Almeida |
Participant | FCT | PTDC/QUI-QFI/2870/2020 | Marine Chemiluminescence as a Broad-Spectrum Anticancer Therapy with Enhanced Tumor-Selectivity and Activity | Faculdade de Ciências da U.Porto | David Pereira |
Participant | FCT | PTDC/CTM-TEX/1213/2020 | Antimicrobial and halocromic fiber-based wound dressings using novel pyrimidine-derived molecules | Universidade do Minho | Maria Eugénia Pinto |
Participant | FCT | PTDC/CTA-AMB/6686/2020 | Enantioselective ecotoxicity and bioaccumulation of psychoactive substances | CESPU | Maria Elizabeth Tiritan |
Principal Contractor | FCT | PTDC/QUI-QFI/2870/2020 | Explore the impact of DIETary-eXPOSOME on chronic inflammation assessed through in vitro assays and mathematical modelling | Isabel Ferreira | - |
Partner | European Commission | KA203-8CA4218F | Open access Educational Materials On Naturally Occurring Molecules - sources, biological activity and use | Univerzita Karlova | Fernando Remião |
Co-beneficiary | European Commission | 101016216 | Unravelling Data for Rapid Evidence-Based Response to COVID-19 | Prins Leopold Instituut Voor Tropische Geneeskunde | David Pereira |
Co-beneficiary | CCDR-N | NORTE-01-0145-FEDER-000041 | AgriFood XXI - Development and consolidation of research in the agrifood sector in Northern Portugal | Universidade de Trás-os-Montes e Alto Doutro | Maria Beatriz Oliveira |
Co-beneficiary | CCDR-N | NORTE-01-0145-FEDER-000039 | HEALTH-UNORTE: Setting-up biobanks and regenerative medicine strategies to boost research in cardiovascular, musculoskeletal, neurological, oncological, immunological and infectious diseases | Universidade do Minho | Maria de La Salette Rodrigues |
Copromotor | ANI | POCI-01-0247-FEDER-046080 | cLabel+: Innovative natural, nutritious and consumer-oriented clean label foods | Sumol+Compal | Susana Vicente |
Copromotor | ANI | POCI-01-0247-FEDER-046112 | BIOma - Integrated BIOeconomy Solutions for the Mobilization of the Agro-food | Campotec | Maria Beatriz Oliveira |
Participant | FCT | COA/BRB/0035/2019 | Centenarian olive trees of Côa Valley region: rediscovering the past to valorise the future | Instituto Politécnico de Bragança | Susana Vicente |
Copromotor | FCT | PRIMA/0007/2018 | Milk Quality along the Dairy Chain for a Safe and Sustainable MILK | Institut De L'Elevage | David Pereira |
Participant | FCT | POCI-01-0145-FEDER-029243 | Development of new inhibitors of invasive osteosarcoma based on fisetin derivatives | REQUIMTE | Félix Carvalho |
Participant | FCT | PTDC/MED-QUI/29800/2017 | Sensitization of urologic tumors therapy driven by nanotechnology | IPO Porto | Alberto Araújo |
Participant | FCT | POCI-01-0145-FEDER-031322 | Dialysis membranes by design: targeting neutrophil elastase to reduce inflammation/oxidative stress in end-stage renal disease | Maria Conceição Silva REQUIMTE |
Elsa Rocha |
Participant | FCT | POCI-01-0145-FEDER-031444 | Circumventing surgical removal of biofilms infected implants: a nano-based, selective and targeted approach | REQUIMTE | Maria de La Salette Rodrigues |
Participant | FCT | POCI-01-0145-FEDER-030834 | 3Ds - TransDermal Drug Delivery | REQUIMTE | Maria de La Salette Rodrigues |
Participant | FCT | POCI-01-0145-FEDER-030624 | Nanomedicine as a multifunctional platform for the treatment of drug-sensitive and multidrug resistant tuberculosis | REQUIMTE | Maria de La Salette Rodrigues |
Participant | FCT | POCI-01-0145-FEDER-030163 | Tailored NanoGumbos: The green key to wound infections chemsensing | Maria Lúcia Saraiva REQUIMTE |
Maria Beatriz Junqueiro |
Participant | FCT | POCI-01-0145-FEDER-028931 | Inflammation and oxidative stress mediators as predictors of oocyte quality and pregnancy outcomes in assisted reproduction: from biochemistry to clinic | Maria Irene Rebelo REQUIMTE |
Georgina Silva |
Participant | FCT | POCI-01-0145-FEDER-029584 | Assessment of the modulatory effects of Synthetic CANNabinoids on NEUROnal development | REQUIMTE | Félix Carvalho |
Participant | FCT | POCI-01-0145-FEDER-030322 | Diet impac on the prevention of chronic diseases: a foodomics approach | Isabel Ferreira REQUIMTE |
Susana Vicente |
Participant | FCT | POCI-01-0145-FEDER-031756 | Screening of antibiotic contamination by mobile devices | Marcela Segundo REQUIMTE |
Maria de La Salette Rodrigues |
Participant | FCT | POCI-01-0145-FEDER-029253 | 2-Styrylchromones in the treatment of rheumatoid arthritis: a promising therapeutic alternative? | REQUIMTE | Félix Carvalho |
Participant | FCT | POCI-01-0145-FEDER-029248 | Use of flavonoids in the prophylaxis of intestinal pro-inflammatory effects of silver nanoparticles | REQUIMTE | Félix Carvalho |
Participant | FCT | POCI-01-0145-FEDER-029241 | Interdisciplinary in silico, organic synthesis, in vitro, and in vivo studies towards new antidiabetic flavonoid scaffolds | Eduarda Fernandes REQUIMTE |
Félix Carvalho |
Colab4Food is a new entity within the Innovation, Research and Development (I&R&D) food sector aiming at increasing its competitiveness through a collaborative strategy between the academic and business entities.
Colab4Food will be a catalyst within the food sector by establishing the bridge between industry needs and academic/scientific know-how. It will contribute to the development of more sustainable food processes, innovative food solutions and circular economy concepts. Moreover, it will also provide R&D consultancy and services. This is supported by a highly qualified team of experts with a large experience in several areas, ranging from food science and technology to microbiology, through biotechnology and engineering.
Information on existing funding opportunities of potential interest to the U.Porto community, at the regional, national and european level, conveying diverse useful information around current strategies and financing lines can be found on uporto2020.up.pt.