Price table 2021/2022
(from 1 September 2021)
Scholarship students | ||||
---|---|---|---|---|
Monthly payment September until July (Lei nº 71/2017 de 16 de agosto) | 76,79 | Daily payment | 12,00 | |
Monthly cleaning service (optional) | 28,00 | Daily payment | 3,50 | |
Non-scholarship students | ||||
Monthly payment | 160,00 | Daily payment | 15,50 | |
Messe Militar do Porto – Polo das Antas (Scholarship students and Non-scholarship students) | ||||
Monthly payment | 160,00 | Daily payment | 15,50 | |
Mobility students | ||||
Monthly payment | 160,00 | Daily payment | 15,50 | |
Doctoral/post-doctoral students , Masters (foreigners) and researchers | ||||
Residências Alberto Amaral, Jayme Rios de Souza e Paranhos | ||||
Single bedroom | 237,00 | Daily payment | 30,00 | |
Double bedroom (per person) | 177,00 | Daily payment | 20,00 | |
Double bed bedroom (per room) | 323,00 | Daily payment | 45,00 | |
Double room w/ensuite (per room)* | 354,00 | Daily payment | 45,00 | |
Residência Campo Alegre Polo III | ||||
Single bedroom | 247,00 | Daily payment | 30,00 | |
Double bed bedroom w/ensuite (per room) | 394,00 | Daily payment | 45,00 | |
Double room w/ensuite (per room) | 394,00 | Daily payment | 45,00 | |
Parking | 18,00 | Daily payment | 2,00 | |
Planetário Studio Apartments | ||||
Double bed studio suite | 394,00 | Daily payment | 45,00 | |
Jayme Rios de Souza Apartments | ||||
Single bedroom | 237,00 | Daily payment | 33,00 | |
Double bed bedroom (per person) | 177,00 | Daily payment | 20,00 | |
Double bed bedroom (per room) | 354,00 | Daily payment | 45,00 | |
Laundry washing/drying | ||||
(per unit) | 1,60 | |||
SASUP - Serviços de Ação Social da Universidade do Porto
Rua dos Bragas, nº. 151, 4050-123. Porto, Portugal
Phone: (+351) 222 005 435 | Fax: (+351) 222 003 067
atendimento@sas.up.pt | Reports Portal
SASUP no Facebook