Course Unit | Course/Cycle of Studies | Período de Aulas | Year | Tipo de Aulas | Horas (Fator) |
Dissertation (Contexts, Practices and Cultural Policies) | MSOCI | A | 2 | OT | 0,50 (0) |
Dissertation (Structures and Social Dynamics) | MSOCI | A | 2 | OT | 1,00 (0) |
Internship | MECC | A | 2 | E | 0,25 (0) |
Contexts, Practices and Cultural Policies Seminar | MSOCI | A | 2 | S | 0,50 (0) |
Research Seminar / Internship Report Preparation / Project Report Preparation | MECC | A | 2 | OT | 0,25 (0) |
Structuresand Social Dynamics Seminar | MSOCI | A | 2 | S | 1,00 (0) |
Thesis | DSOC | A | 2 | OT | 1,00 (0) |
Epistemology and Methodology in the Social Sciences | SOCI | 1S | 1 | TP | 1,75 (1) |
Epistemology and Methodology in the Social Sciences | SOCI | 1S | 1 | OT | 0,25 (1) |
Methods and Techniques in Sociological Research I | SOCI | 1S | 2 | TP | 2,50 (1) |
Methods and Techniques in Sociological Research I | SOCI | 1S | 2 | OT | 0,50 (1) |
Sociology of Art | MSOCI | 1S | 1 | TP | 3,00 (1) |
Sociology of Education | SOCI | 1S | 3 | TP | 2,50 (1) |
Sociology of Education | SOCI | 1S | 3 | OT | 0,50 (1) |
Tourism Sociology | MSOCI | 1S | 1 | TP | 3,00 (1) |
Advanced SociologicalMethodology | DSOC | 2S | 1 | T | 0,66 (1) |
Advanced SociologicalMethodology | DSOC | 2S | 1 | OT | 0,33 (1) |
(*) - Fator com que estas horas entram no total de horas do docente. |
|||||
Weekly hours in the 1st semester: 14,00 2nd Semester: 0,99 Annual average: 7,495 |
|||||