| Title |
Reference |
Short name |
Effective start date |
Status |
|---|---|---|---|---|
| Education for the transition to Sustainable AgriFood systems in South America | EduSAF - Education for the Transition to Sustainable Agrifood Systems in South America | EduSAF | ||
| Development of molded modified texture meals for implementation in the food service industry | IJUP-ITAU-1-1 | ITAU | ||
| Potencial da Dieta Mediterrânica no aumento da qualidade de vida: + saúde + sustentabilidade | PRR-C05-i03-I-000152 | DM4you | ||
| SSIn | SSIn - Spine Surgery Innovation | |||
| Digital Lab for Education in Dietetics combining Experiential Learning and Community Service | E+DIETing_LAB | E+DIETing_LAB | ||
| Skills for a Next Generation U.Porto | POCH-02-53I2-FSE-000005 | Skills 4 Pós-COVID | ||
| Health Research Network: From Lab to Community Health. | LA/P/0053/2020 - Rise | Rise | ||
| HEALTH-UNORTE: Setting-up biobanks and regenerative medicine strategies to boost research in cardiovascular, musculoskeletal, neurological, oncological, immunological and infectious diseases | NORTE-01-0145-FEDER-000039 | HEALTH UNORTE | ||
| Best-ReMaP - Joint Action on Implementation of Validated Best | SEP-210636548 | Best ReMaP | ||
| Evaluation and development of methods and tools for the preparation of the next round of national dietary surveys | GP/EFSA/DATA/2021/03 | Evaluation and development of methods and tools for the preparation of the next round of national di | ||
| cLabel+ Clean Label Food: Alimentos inovadores "clean label" naturais, nutritivos e orientados para o consumidor | POCI-01-0247-FEDER-046080 | cLabel+ | ||
| Fortalecimento da resiliência e da Segurança Alimentar e Nutricional em Angola | FRESAN - FED/2017/389-710 | FRESAN | ||
| Financiamento Plurianual da Unidade de I&D - Centro de Investigação em Produção Agroalimentar Sustentável (GreenUPorto) | UIDP/05748/2020 | GREENUP | ||
| Financiamento Plurianual da Unidade de I&D - Centro de Investigação em Produção Agroalimentar Sustentável (GreenUPorto) | UIDB/05748/2020 | GREENUP | ||
| center for health technology and services research | UIDB/04255/2020 | CINTESIS | ||
| Fellowship - Risk assessment related to food additives and contaminants exposure during infancy and adolescence | GP/EFSA/AFSCO/2018/05 | Fellowship - Risk assessment | ||
| UPPer - Consumption of ultra-processed foods, nutrient profile and obesity | POCI-01-0145-FEDER-032090 | UPPer | ||
| FOCAcCia: Exposure to food additives and contaminants from food processing and packaging: Defining patterns and their effects on adiposity and cognitive function from childhood to adolescence | POCI-01-0145-FEDER-031949 | FOCAcCia | ||
| Dose-response relationships in health risk assessment of nutritional and toxicological factors in foods: development and application of novel biostatistical methods. | GA/EFSA/ AFSCO/2017/01 – GA09 | Dose-Response | ||
| RiskBenefit4EU – Partnering to strengthen the risk-benefit assessment within EU using a holistic approach | GA/EFSA/AFSCO/2017/01 – GA02 | RiskBenefit4EU | ||
| NEWFOOD – Food Technologies Valorization | NORTE-01-0246-FEDER-000043 | NEWFOOD | ||
| Nutriciência: jogar, cozinhar, aprender - Cooperação Bilateral | 00085NU1 - Cooperação Bilateral | Nutriciência - Cooperação Bilateral | ||
| Utopia, Alimentação e Futuro: O Modo de Pensar Utópico e a Construção de Sociedades Inclusivas - Um Contributo das Humanidades | POCI-01-145-FEDER- 016680 (PTDC/CPC-ELT/5676/2014) | Utopia, Alimentação e Futuro | ||
| Network of universities and enterprises for training in food in Southeast Asia | 561945-EPP-1-2015-1-BE-EPPKA2-CBHE-JP | NUTRISEA | ||
| PRONUTRISENIOR - Capacidade de profissionais de saúde em nutrição na idade senior: uma abordagem holística | 81NU5 | PRONUTRISENIOR | ||
| IoGeneration - Estado do iodo em Portugal: papel da suplementação em idades escolares | 153NU2 | IoGeneration | ||
| Nutriciência: jogar, cozinhar, aprender | 00085NU1 | Nutriciência | ||
| 88SI3 | IAN-AF | |||
| Strtegic Project - UI 121 - 2014 | PEst-OE/SAU/UI0121/2014 | PEst-OE/SAU/UI0121/2014 | ||
| Strategic Project - UI 38 - 2014 | PEst-OE/SAU/UI0038/2014 | PEst-OE/SAU/UI0038/2014 | ||
| EPHE - EPODE for the Promotion of Health Equity | EPODE_2012 | EPHE - EPODE | ||
| Portuguese Dietary Survey (2012-2015) - Support to national dietary surveys in compliance with the EFSA Guidance on General principles for the collection of national food consumption data in the view of a pan-European dietary survey" | CFT/EFSA/DCM/2012/01 | EFSA | ||
| Influence of different sugary beverages on thirst sensation | EHI_2012 | Influence of sugary beverages | ||
| Snack up: Innovation in high consumption cereal based food products | IJUP_2012_4 | Snack up | ||
| Support to national dietary surveys in compliance with the EFSA Guidance on General principles for the collection of national food consumption data in the view of a pan-European dietary survey | EFSA_2012 | Pan- European dietary survey | ||
| NOVELTEC | QREN_COMPETE_2011 | NOVELTEC | ||
| Food4Me: Personalised nutrition: An integrated analysis of opportunities and challenges | 7PQ_265494 | Food4Me | ||
| Efeito da ingestão de bebidas açucaradas e com edulcorantes na sensação de sede | IHS_2011 | Efeito da ingestão de bebidas açucaradas | ||
| Pilot PANEU project - Pilot study in the view of a Pan-European dietary survey - Adolescents, adults and elderly | PANEU_2011 | Pilot PANEU | ||
| EURRECA EURopean micronutrient RECommendations Aligned: Network of Excellence | FP6_2007 | EURRECA |
Records 1 to 40 from 40