Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Education, Inclusion and Global Citizenship | DEGED | 1S | 1 | S | 0,45 (1) |
Methods and Techniques in Sociological Research I | SOCI | 1S | 2 | TP | 2,50 (1) |
Methods and Techniques in Sociological Research I | SOCI | 1S | 2 | OT | 0,50 (1) |
Sociology of Art | MSOCI | 1S | 1 | TP | 3,00 (1) |
Sociology of Education | SOCI | 1S | 3 | TP | 2,50 (1) |
Sociology of Education | SOCI | 1S | 3 | OT | 0,50 (1) |
Tourism Sociology | MSOCI | 1S | 1 | TP | 3,00 (1) |
Advanced data analysis | DEGED | 2S | 1 | TP | 0,24 (1) |
Advanced data analysis | DEGED | 2S | 1 | PL | 0,12 (1) |
Advanced SociologicalMethodology | DSOC | 2S | 1 | T | 0,67 (1) |
Advanced SociologicalMethodology | DSOC | 2S | 1 | OT | 0,33 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 12,45 2nd Semester: 1,36 Annual average: 6,905 |
|||||