Note: Provisional information. Approval pending.
The Readmission regime is intended for students who, having interrupted their studies, now wish to register in the same higher education institution and cycle of studies they were previously enrolled in, or in the cycle of studies that replaced that one.
Preliminary notes:
- Bachelor students who registered in the academic year 2024/2025 and who have requested the cancellation of their enrolment may not apply for readmission in academic year 2025/2026.
- Students who have cancelled their registration in the 2024/2025 academic year do not need to apply for readmission in the 2025/2026 academic year, as they can simply renew their registration for 2025/2026, by the deadline established for this purpose.
- In accordance with paragraph 3 of Article 5 of Law No. 37/2003, of August 22nd, time-barred students cannot apply for any cycles of studies in the following two semesters.
- In accordance with Article 2 of the Regulation on periods of limitation for cycles of studies at the University of Porto, students who have been time-barred for the 2nd time in their cycle of studies cannot apply for readmission (see information about periods of limitation).
Application of students from Integrated Masters or predecessor courses
Following the provisions of Decree-Law No. 65/2018, of August 16th, from the 2021/2022 academic year, the Faculty of Engineering of the University of Porto no longer has admissions/readmissions for Integrated Masters and the adaptation of these cycles of studies resulted in the creation of new Bachelors (1st cycle of studies) and new Masters (2nd cycle of studies).
Students who were only registered for the Pre-Bologna Bachelor's degree at FEUP and did not finish it, can only apply for readmission for the new Bachelor's degree and, if they wish to continue their studies, they will have to apply for the new Master's degree through the "general" regime applicable to new students.
Programmes/Cycle of Studies | Phase | Numerus Clausus | Curricular year |
---|---|---|---|
Bachelor in Bioengineering | 1 | ||
2 | |||
Bachelor in Chemical Engineering | 1 | ||
2 | |||
Bachelor in Civil Engineering | 1 | ||
2 | |||
Bachelor in Electrical and Computer Engineering | 1 | ||
2 | |||
Bachelor in Environmental Engineering | 1 | ||
2 | |||
Bachelor in Industrial Engineering and Management | 1 | ||
2 | |||
Bachelor in Informatics and Computing Engineering | 1 | ||
2 | |||
Bachelor in Materials Engineering | 1 | ||
2 | |||
Bachelor in Mechanical Engineering | 1 | ||
2 | |||
Bachelor in Mining and Geo-Environmental Engineering | 1 | ||
2 | |||
Doctoral Program in Advanced Materials and Processing | 1 | ||
2 | |||
3 | |||
Doctoral Program in Chemical and Biological Engineering | 1 | ||
2 | |||
3 | |||
Doctoral Program in Civil Engineering | 1 | ||
Doctoral Program in Digital Media | 1 | ||
2 | |||
Doctoral Program in Mechanical Engineering | 1 | ||
2 | |||
3 | |||
Doctoral Program in Metallurgical and Materials Engineering | 1 | ||
2 | |||
3 | |||
Doctoral Program in Occupational Safety and Health | 1 | ||
2 | |||
3 | |||
Doctoral Program in Spatial Planning | 1 | ||
2 | |||
3 | |||
Doctoral Program in Sustainable Energy Systems | 1 | ||
2 | |||
3 | |||
Doctoral Program in Transport Systems | 1 | ||
2 | |||
3 | |||
Master in Artificial Intelligence | 1 | ||
2 | |||
Master in Bioengineering | 1 | ||
2 | |||
Master in Chemical Engineering | 1 | ||
2 | |||
Master in Civil Engineering | 1 | ||
2 | |||
Master in Computer Vision | 1 | ||
2 | |||
Master in Data Science and Engineering | 1 | ||
2 | |||
Master in Electrical and Computer Engineering | 1 | ||
2 | |||
Master in Environmental Engineering | 1 | ||
2 | |||
Master in Industrial Engineering and Management | 1 | ||
2 | |||
Master in Informatics and Computing Engineering | 1 | ||
2 | |||
Master in Information Science | 1 | ||
2 | |||
Master in Innovation and Technological Entrepreneurship | 1 | ||
2 | |||
Master in Integrated Building Design and Construction | 1 | ||
2 | |||
Master in Materials Engineering | 1 | ||
2 | |||
Master in Mechanical Engineering | 1 | ||
2 | |||
Master in Mining and Geo-Environmental Engineering | 1 | ||
2 | |||
Master in Multimedia | 1 | ||
2 | |||
Master in Occupational Safety and Hygiene Engineering | 1 | ||
2 | |||
Master in Services Engineering and Management | 1 | ||
2 | |||
Master in Software Engineering | 1 | ||
2 | |||
Master in Spatial Planning and Urban Project | 1 | ||
2 |
Readmission is not subject to quantitative limitations of places available.
1.ª Fase | 2.ª Fase | |
Submission of applications | From June 02nd to July 07th 2025 | From July 08th to August 13th 2025 |
Posting of provisional results | July 15th 2025 | September 02nd 2025 |
Prior hearing | From July 16th to 29th 2025 | From September 03rd to 16th 2025 |
Posting of final results | July 31st 2025 | September 18th 2025 |
Submission of complaints | From August 01st to 22nd 2025 | From September 19th to October 09th 2025 |
Publishing of decision about complaints | August 29th 2025 | October 14th 2025 |
Enrolment | From August 18th to September 03rd 2025 | From September 19th to 25th 2025 |
Request of credit transfer regarding prior training / work experience | Until September 03rd 2025 | Until September 25th 2025 |
Publishing of credit transfer results |
15 working days after the end of the enrolment period or after the conclusion of the credit transfer process |
15 working days after the end of the enrolment period or after the conclusion of the credit transfer process |
Change of the registration in result of the credit transfer process | Up to 10 working days after the publication of the credit transfer results | Up to 10 working days after the publication of the credit transfer results |
1st Phase | 2nd Phase | 3rd Phase | |
Submission of applications | From March 6th to April 9th 2025 | From April 10th to June 30th 2025 | From October 22nd to November 19th 2025 |
Posting of provisional results | May 7nd 2025 | July 22nd 2025 | December 12th 2025 |
Prior hearing | From May 8th to 21st 2025 | From July 23rd to August 5th 2025 | From December 15th to 29th 2025 |
Posting of final results |
May 27th 2025 |
September 2nd 2025 |
January 06th 2026 |
Submission of complaints | From May 28th June 17th 2025 | From September 03rd to 23rd 2025 | From January 07th to 27th 2026 |
Publishing of decision about complaints | June 26th 2025 | September 26th 2025 | January 30th 2026 |
Enrolment | From May 28th to June 9th 2025 | From September 04th to 11th 2025 | From January 08th to 20th 2026 |
Request of credit transfer regarding prior training / work experience | Upon enrolment | Upon enrolment | Upon enrolment |
Publishing of credit transfer results | Publishing of credit transfer results |
15 working days after the end of the enrolment period or after the conclusion of the credit transfer process |
15 working days after the end of the enrolment period or after the conclusion of the credit transfer process |
Change of the registration in result of the credit transfer process | Up to 10 working days after the publication of the credit transfer results | Up to 10 working days after the publication of the credit transfer results | Up to 10 working days after the publication of the credit transfer results |
Since the Readmission regime is not subject to quantitative limitations of places available, no ranking criteria apply.
Application is subject to the payment of a non-refundable fee of 55 euros.
Procedure to pay through one of the payment methods available in the current account (ATM references, MBWay or Visa or Mastercard credit card):
1. Click on the image associated to the amount you wish to pay.
2. In the UP's payment portal you should select the payment method you want to use and proceed in accordance with the instructions of the chosen method until the payment is successfully made.
In the case of payments made from abroad and if it is not possible to use one of the methods mentioned above, you may exceptionally make a bank transfer, with the expenses on behalf of the payer, using the data in the linked document. In this case, you should send the proof of bank transfer to tesouraria@fe.up.pt, with the following data:
- name of the payer and name of the applicant, as well as indication of the purpose of the payment (application).
Note:
- After the deadline for submission of applications, any applications regarding which fees have not been paid will be rejected outright.
Procedure for enrolment
This procedure will be available through a link on the homepage of FEUP at the beginning of the enrolment period.
Enrolment in a Doctoral Programme is subject to payment of an enrolment fee as set-out in the Table of fees of the University of Porto.
Note: The following applicable legislation is only available in Portuguese.
Ministerial Order No. 181-D/2015, of June 19th – Approves the Regulation concerning the readmission regime and the change of institution/course pairing regime in higher education.
Regulation No. 749/2019, of September 27th - Amendment to the General Regulation for the Readmission and Change of Institution/Course Pairing Regimes of the University of Porto