Course Unit | Course/Cycle of Studies | Período de Aulas | Year | Tipo de Aulas | Horas (Fator) |
Structural and Functional Analysis in Bioengineering | MIB | 1S | 4 | TP | 2,57 (1) |
Iron Biology: Metabolism and its Regulation | MIM | 1S | 2 | TP | 0,71 (1) |
Iron Biology: Metabolism and its Regulation | MIM | 1S | 2 | PL | 0,28 (1) |
Biological Chemistry I | MIMV | 1S | 1 | T | 1,50 (1) |
Biophysics | MIB | 2S | 1 | TP | 1,00 (1) |
Dissertation | MIB | 2S | 5 | PL | 1,57 (1) |
Monography | MIB | 2S | 4 | TP | 1,57 (1) |
Thermodynamics | MIB | 2S | 1 | TP | 2,21 (1) |
Thermodynamics | MIB | 2S | 1 | PL | 1,00 (1) |
(*) - Fator com que estas horas entram no total de horas do docente. |
|||||
Weekly hours in the 1st semester: 5,06 2nd Semester: 7,35 Annual Average: 6,205 |
|||||