| Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
| Probationary Year | PDCA | A | 1 | OT | 0,00 (1) |
| Phd Thesis | PDCA | A | 2 | OT | 0,00 (1) |
| Omics in animal production | OPA | SP | 1 | PL | 0,036 (1) |
| Animal Physiology | L:BQ | 1S | 3 | T | 0,536 (1) |
| Animal Physiology | L:BQ | 1S | 3 | P | 2,143 (1) |
| Veterinary Physiology | MIMV | 1S | 2 | T | 0,286 (1) |
| Veterinary Physiology | MIMV | 1S | 2 | PL | 0,571 (1) |
| Agriculture and Ecology | MIMV | 2S | 1 | T | 0,286 (1) |
| Agriculture and Ecology | MIMV | 2S | 1 | PL | 0,286 (1) |
| Animal Nutrition | MIMV | 2S | 2 | T | 1,857 (1) |
| Animal Nutrition | MIMV | 2S | 2 | PL | 7,429 (1) |
| Aquaculture Nutrition anf Feeding | LCMA | 2S | 3 | T | 0,429 (1) |
| Aquaculture Nutrition anf Feeding | LCMA | 2S | 3 | PL | 0,571 (1) |
| Food Nutrition and Technology | MCMRM | 2S | 1 | T | 0,571 (1) |
| Food Nutrition and Technology | MCMRM | 2S | 1 | PL | 0,429 (1) |
|
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
|
Weekly hours in the 1st semester: 3,536 2nd Semester: 11,858 Annual Average: 7,697 |
|||||