Code: | PAAS5 | Acronym: | COMSAU |
Keywords | |
---|---|
Classification | Keyword |
CNAEF | Social and Behavioral Sciences |
Active? | Yes |
Responsible unit: | Department of Community Medicine, Information and Health Decision Sciences |
Course/CS Responsible: | Healthcare Policies, Management and Evaluation |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
PAAS | 5 | Plano de Estudos em vigor | 1 | - | 3 | 28 | 81 |
Teacher | Responsibility |
---|---|
João de Almeida Lopes da Fonseca |
Theoretical and practical : | 1,43 |
Tutorial Supervision: | 0,57 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Tutorial Supervision | Totals | 1 | 0,571 |
João de Almeida Lopes da Fonseca | 0,143 |