Code: | OPT_MOM13_11 | Acronym: | PDMOM13_11 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Medicine |
Active? | Yes |
Responsible unit: | Department of Medicine |
Course/CS Responsible: | Molecular Medicine and Oncology |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
PDMOM | 4 | Current Studies Plan | 1 | - | 3 | 14 | 81 |
Teacher | Responsibility |
---|---|
Paula Isabel Marques Simões de Freitas |
Seminar: | 0,43 |
Others: | 0,07 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Seminar | Totals | 1 | 0,428 |
Duarte Luís Pignatelli Dias Almeida | 0,08 | ||
Paula Isabel Marques Simões de Freitas | 0,11 | ||
Maria Elisabete Gonçalves Rodrigues | 0,078 | ||
Manuel Celestino da Silva Neves | 0,078 | ||
Marta Borges Canha | 0,08 | ||
Others | Totals | 1 | 0,071 |
Paula Isabel Marques Simões de Freitas | 0,03 | ||
Maria Elisabete Gonçalves Rodrigues | 0,01 | ||
Marta Borges Canha | 0,01 | ||
Duarte Luís Pignatelli Dias Almeida | 0,02 |
The adrenal cortex. Congenital adrenal hiperplasia. CYP 21 gene mutations.
A clinical case of Carney Complex. PRKAR1A mutations.
Multiple endocrine neoplasia. Insulinoma
Thyroid neoplasia – New concepts. Familiar type of thyroid follicle epithelial carcinomas. Thyroid cancer epidemiology. Prognostic molecular markers of thyroid papillary crcinoma.
Adipose tissue. Lipodystrophies and intrathyroid lipomatosis. Genetic lypodistrophies.
Aquired lipodystrophies. Metabolic impact
Adrenal Medulla.
Familial paraganglioma. Familial types of pheocromocytoma and paragangliomas. DIPNECH
Autonomic Nervous system tumors diagnosis.
Diabetes Mellitus – Molecular markers of monogenic DM. Neonatal diabetes
MODY – Similarities and heterogeneities.
Type 1 diabetes
Designation | Weight (%) |
---|---|
Exame | 100,00 |
Total: | 100,00 |
Designation | Time (hours) |
---|---|
Estudo autónomo | 58,00 |
Frequência das aulas | 23,00 |
Total: | 81,00 |