Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Biostatistics | MNCSP | 1S | 1 | TP | 3,86 (1) |
Quantitative Methods | MIM | 1S | 1 | TP | 2,00 (1) |
Introduction to Medicine II | MIM | 2S | 1 | TP | 2,00 (1) |
Biostatistics I | MSP | 1S | 1 | TP | 3,857 (1) |
Biostatistics II | MSP | 2S | 1 | T | 0,357 (1) |
Biostatistics II | MSP | 2S | 1 | TP | 0,143 (1) |
Biostatistics II | MSP | 2S | 1 | PL | 0,143 (1) |
Biostatistics | LCMA | 2S | 2 | T | 2,00 (1) |
Biostatistics | LCMA | 2S | 2 | PL | 4,00 (1) |
Experimental Planning and Data Analysis | MCMRM | 1S | 1 | TP | 3,571 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 13,29 2nd Semester: 8,64 Annual Average: 10,965 |