Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Human Biology I | SauDInoB | 1S | 1 | TP | 0,142 (1) |
Clinical Biochemistry of inflammation | PDMCE | 1S | 1 | T | 0,339 (1) |
Molecular Structure of the Cell | MIMED | 1S | 1 | T | 0,246 (1) |
Molecular Structure of the Cell | MIMED | 1S | 1 | TP | 0,971 (1) |
Molecular Structure of the Cell | MIMED | 1S | 1 | PL | 2,137 (1) |
Metabolism, nutrition and lab medicine | MBE | 1S | 1 | PL | 1,714 (1) |
Molecular Cell Dynamics | MIMED | 2S | 1 | T | 0,071 (1) |
Human Metabolism | MIMED | 2S | 1 | T | 0,142 (1) |
Human Metabolism | MIMED | 2S | 1 | TP | 0,142 (1) |
Human Metabolism | MIMED | 2S | 1 | PL | 5,00 (1) |
Surgical Propedeutics | MIMED | 2S | 3 | T | 0,142 (1) |
Surgical Propedeutics | MIMED | 2S | 3 | TP | 0,857 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 5,549 2nd Semester: 6,354 Annual Average: 5,952 |
|||||
Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Metabolism Biochemistry | CNUP | 2S | 1 | T | 0,21 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 0,00 2nd Semester: 0,21 Annual Average: 0,105 |