Course Unit | Course/Cycle of Studies | Período de Aulas | Year | Tipo de Aulas | Horas (Fator) |
Surgery (clinical practice) | MIMED | SP | 6 | E | 2,60 (1) |
Endocrine Disorders, Nutrition and Metabolism | MIMED | 1S | 4 | S | 0,071 (1) |
Endocrine Disorders, Nutrition and Metabolism | MIMED | 1S | 4 | E | 0,80 (1) |
Endocrine Disorders, Nutrition and Metabolism | MIMED | 2S | 4 | S | 0,071 (1) |
Endocrine Disorders, Nutrition and Metabolism | MIMED | 2S | 4 | E | 0,80 (1) |
(*) - Fator com que estas horas entram no total de horas do docente. |
|||||
Weekly hours in the 1st semester: 0,871 2nd Semester: 0,871 Annual Average: 0,871 |
|||||