Code: | OPT39 | Acronym: | FM |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Medicine |
Active? | Yes |
Responsible unit: | Surgery and Physiology Department |
Course/CS Responsible: | Integrated Master in Medicine |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
MIMED | 22 | Plano Oficial 2021 | 2 | - | 2 | 19 | 54 |
Teacher | Responsibility |
---|---|
Roberto Liberal Fernandes Roncon Albuquerque |
Theoretical and practical : | 0,57 |
Laboratory Practice: | 0,79 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Theoretical and practical | Totals | 1 | 0,571 |
Roberto Liberal Fernandes Roncon Albuquerque | 0,12 | ||
João Sérgio de Lima Soares Neves | 0,12 | ||
Pedro Miguel Gonçalves Teixeira | 0,11 | ||
Ana Rita Ferreira Leite | 0,111 | ||
Francisco José Limpo Serra dos Santos Dias | 0,11 | ||
Laboratory Practice | Totals | 1 | 0,786 |
Pedro Miguel Gonçalves Teixeira | 0,161 | ||
Ana Rita Ferreira Leite | 0,161 | ||
João Sérgio de Lima Soares Neves | 0,152 | ||
Roberto Liberal Fernandes Roncon Albuquerque | 0,15 | ||
Francisco José Limpo Serra dos Santos Dias | 0,161 |
LEARNING OUTCOMES:
COMPETENCES
1. General principles of human pathophysiology.
2. Cardiovascular pathophysiology I: acute and chronic heart failure.
3. Cardiovascular pathophysiology II: atherosclerosis.
4. Respiratory pathophysiology I: acute and chronic respiratory
failure.
5. Respiratory pathophysiology II: ARDS.
6. Endocrine pathophysiology I: hypothalamic-pituitary axis and
adrenal gland.
7. Endocrine pathophysiology II: thyroid gland and endocrine
pancreas.
8. Pathophysiology of obesity and cachexia.
9. Renal Pathophysiology: acute kidney injury and chronic kidney
disease.
10. Liver pathophysiology: acute liver failure and chronic liver
disease.
11. Pathophysiology of infection: sepsis and septic shock.
12. Pathophysiology in the first person: meeting the patient.
Theoretical-practical classes (12x2h).
Designation | Weight (%) |
---|---|
Participação presencial | 100,00 |
Total: | 100,00 |
Designation | Time (hours) |
---|---|
Estudo autónomo | 30,00 |
Frequência das aulas | 24,00 |
Total: | 54,00 |
Final classification: (0.2*P) + (0.8*C)
P = Classification of the student's attendance and participation in theoretical-practical classes.
C = Classification in the clinical case assessment at the end of each theoretical-practical class.