Code: | LLC085 | Acronym: | LFC |
Active? | Yes |
Responsible unit: | Department of Portuguese and Romance Studies |
Course/CS Responsible: | Bachelor in Languages, Literatures and Cultures |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
LA | 0 | Study Plan-Applied Languages: Translation | 3 | - | 6 | 52 | 162 |
LLC | 18 | Joint Language Plan-German/French | 2 | - | 6 | 52 | 162 |
3 | |||||||
Joint Language Plan-French/Spanish | 2 | - | 6 | 52 | 162 | ||
3 | |||||||
Single Language Plan-French | 2 | - | 6 | 52 | 162 | ||
Portuguese and Foreign Lauguage (French) | 3 | - | 6 | 52 | 162 | ||
English Studies Plan (Teaching) With French | 2 | - | 6 | 52 | 162 | ||
3 | |||||||
Joint Language Plan -English/French | 2 | - | 6 | 52 | 162 | ||
3 |
Description | Type | Time (hours) | Weight (%) | End date |
---|---|---|---|---|
Subject Classes | Participação presencial | 56,00 | ||
Exame | 2,00 | |||
Total: | - | 0,00 |
Description | Type | Time (hours) | End date |
---|---|---|---|
Estudo autónomo | 104 | 2008-12-20 | |
Total: | 104,00 |