Code: | LLC049 | Acronym: | FMUN |
Active? | Yes |
Responsible unit: | Department of Portuguese and Romance Studies |
Course/CS Responsible: | Bachelor in Languages, Literatures and Cultures |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
EELRI | 0 | Official Study Plan - LEELRI | 4 | - | 6 | 52 | 162 |
LA | 1 | Study Plan - Applied Languages: Business Relations | 2 | - | 6 | 52 | 162 |
Study Plan-Applied Languages: Translation | 3 | - | 6 | 52 | 162 | ||
LLC | 6 | Joint Language Plan-German/French | 2 | - | 6 | 52 | 162 |
3 | |||||||
Joint Language Plan-French/Spanish | 2 | - | 6 | 52 | 162 | ||
3 | |||||||
Single Language Plan-French | 1 | - | 6 | 52 | 162 | ||
Portuguese and Foreign Lauguage (French) | 2 | - | 6 | 52 | 162 | ||
3 | |||||||
English Studies Plan (Teaching) With French | 3 | - | 6 | 52 | 162 | ||
Joint Language Plan -English/French | 3 | - | 6 | 52 | 162 | ||
LRI | 0 | Study Plan - Minor in French Studies | 2 | - | 6 | 52 | 162 |
3 |
Description | Type | Time (hours) | Weight (%) | End date |
---|---|---|---|---|
Attendance (estimated) | Participação presencial | 0,00 | ||
Total: | - | 0,00 |