Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Research Seminar | DGEO | A | 2 | S | 0,10 (1) |
Thesis | DGEO | A | 2 | OT | 0,25 (0) |
Geography and Scientific Agents | DGEO | 1S | 1 | OT | 0,09 (1) |
Rural Geography | GEOGR | 1S | 2 | TP | 5,10 (1) |
Research Project in Geography | DGEO | 1S | 1 | S | 0,15 (1) |
Research Theories and Methods in Geography | DGEO | 1S | 1 | OT | 0,09 (1) |
Natural Hazards Assessment and Management | GEOGR | 2S | 2 | TP | 3,00 (1) |
Population Geography | GEOGR | 2S | 1 | TP | 3,00 (1) |
Wildfire Risk Management | GEOGR | 2S | 2 | TP | 3,00 (1) |
Project Supervision Seminar | DGEO | 2S | 1 | S | 0,15 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 5,53 2nd Semester: 9,25 Annual average: 7,39 |
|||||