Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Introduction to Professional Practice | MEG | A | 2 | OT | 1,00 (0) |
Introduction to Professional Practice | MEG | A | 2 | E | 7,26 (1) |
Thesis | DGEO | A | 2 | OT | 0,50 (0) |
Improving Classes through the representation of geographic information | UF_DARIG | SP | 1 | T | 0,417 (1) |
Improving Classes through the representation of geographic information | UF_DARIG | SP | 1 | T | 0,417 (1) |
WebGIS Applications in SP | MSIGOT | 1S | 2 | TP | 0,25 (1) |
WebGIS Applications in SP | MSIGOT | 1S | 2 | OT | 0,50 (1) |
Cartography and Geographical Information Systems | MSIGOT | 1S | 1 | TP | 2,00 (1) |
Cartography and Geographical Information Systems | MSIGOT | 1S | 1 | OT | 1,00 (1) |
Cartography, GIS and Archaeology | MARQ | 1S | 1 | TP | 1,50 (1) |
Cartography, GIS and Archaeology | MARQ | 1S | 1 | OT | 1,50 (1) |
Internships in GIS and SP | MSIGOT | 1S | 2 | OT | 1,013 (1) |
Geography and Scientific Agents | DGEO | 1S | 1 | OT | 0,10 (1) |
Coastal Geomorphology | GEOGR | 1S | 2 | TP | 3,00 (1) |
Spatial Planning and Management Resources | MSIGOT | 1S | 1 | TP | 0,50 (0,5) |
Land use and Spatial Planning Tools | MRCOT | 1S | 1 | TP | 0,50 (0,5) |
Land use and Spatial Planning Tools | MRCOT | 1S | 1 | OT | 0,25 (0,5) |
Spatial Planning and Management Resources | MSIGOT | 1S | 1 | OT | 0,25 (0,5) |
Research Project in Geography | DGEO | 1S | 1 | OT | 0,10 (1) |
Research Project in Geography | DGEO | 1S | 1 | S | 0,10 (1) |
Project Seminar in SP | MSIGOT | 1S | 2 | TP | 1,00 (1) |
Project Seminar in SP | MSIGOT | 1S | 2 | OT | 0,50 (1) |
Research Theories and Methods in Geography | DGEO | 1S | 1 | OT | 0,10 (1) |
Dissertation/Projec | MSIGOT | 2S | 2 | OT | 1,50 (0) |
Geomorphology and Spatial Planning | MRCOT / MSIGOT | 2S | 1 | TP | 1,00 (1) |
Geomorphology and Spatial Planning | MRCOT / MSIGOT | 2S | 1 | OT | 0,50 (1) |
Project Supervision Seminar | DGEO | 2S | 1 | OT | 0,10 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 20,673 2nd Semester: 8,86 Annual average: 14,767 |
|||||