Code: | L.AERO04 | Acronym: | DEAC |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Computer Systems |
Active? | Yes |
Responsible unit: | Industrial Drawing Section |
Course/CS Responsible: | Bachelor in Aerospace Engineering |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
L.AERO | 2 | Syllabus | 1 | - | 6 | 52 | 162 |
Teacher | Responsibility |
---|---|
João Manuel Ribeiro da Silva Tavares | |
José Joaquim da Mota Machado |
Lectures: | 1,00 |
Recitations: | 3,00 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Lectures | Totals | 1 | 1,00 |
José António dos Santos Almacinha | 1,00 | ||
Recitations | Totals | 1 | 3,00 |
José António dos Santos Almacinha | 3,00 |