Code: | M.EM036 | Acronym: | EBC |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Fluids and Energy |
Active? | Yes |
Responsible unit: | Fluids and Energy Section |
Course/CS Responsible: | Master in Mechanical Engineering |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
M.EM | 0 | Syllabus | 2 | - | 4,5 | 39 | 121,5 |
Teacher | Responsibility |
---|---|
Eliseu Leandro de Magalhães Monteiro |
Recitations: | 3,00 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Recitations | Totals | 1 | 3,00 |
Eliseu Leandro de Magalhães Monteiro | 3,00 |