Code: | CTEFP01 | Acronym: | CTEFP |
Keywords | |
---|---|
Classification | Keyword |
CNAEF | Engineering and related techniques |
Active? | Yes |
Responsible unit: | Department of Industrial Engineering and Management |
Course/CS Responsible: | Transferable skills for engineering: basic teaching skills |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
CTEFP | 20 | Syllabus | 1 | - | 1,5 | 14 | 40,5 |
PDEEC | 2 | Syllabus | 1 | - | 1,5 | 14 | 40,5 |
PDQUI | 0 | PE_Doctoral Degree Program in Chemistry | 1 | - | 1,5 | 14 | 40,5 |
Teacher | Responsibility |
---|---|
José Fernando da Costa Oliveira |
Recitations: | 2,00 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Recitations | Totals | 1 | 2,00 |
Ana Cristina Ferraz Machado de Freitas | 1,00 | ||
José Fernando da Costa Oliveira | 1,00 |