Code: | M.EIC042 | Acronym: | S |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Informatics and Computing Engineering - Multidisciplinary Subjects |
Active? | Yes |
Web Page: | https://docs.google.com/presentation/d/1hysxjpYfn3ITK1464OGb5LpkYrcvIZcDUyrqorj_wP0/pub |
Responsible unit: | Department of Informatics Engineering |
Course/CS Responsible: | Master in Informatics and Computing Engineering |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
M.EIC | 47 | Syllabus | 2 | - | 6 | 39 | 162 |
Teacher | Responsibility |
---|---|
Rui Pedro Amaral Rodrigues |
Recitations: | 3,00 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Recitations | Totals | 2 | 6,00 |
Pedro Alexandre Guimarães Lobo Ferreira Souto | 0,475 | ||
Rui Pedro Amaral Rodrigues | 1,70 | ||
Mariana Curado Malta | 0,95 | ||
Gilberto Bernardes de Almeida | 0,95 | ||
Rui Carlos Camacho de Sousa Ferreira da Silva | 0,95 | ||
Rui Pedro Ferreira Pinto | 0,50 | ||
Carlos Miguel Ferraz Baquero-Moreno | 0,475 |
Main goals:
The curricular unit will have a program content adjusted annually, consisting of a set of modules related to:
- emerging topics in Informatics and Computing Engineering (e.g., Quantum Computing);
- Information and Communication Technologies specific to clusters and sectors of activity (automotive and transport, the financial sector, the health sector, etc., e.g., technologies for autonomous driving);
- societal challenges that can be addressed through or are originated by digital technologies (e.g., in the fields of energy transition, climate change, and digital transformation).
Each module will have a number of associated credits, and each student must successfully pass a set of modules totaling 6 ECTS credits.Handouts for the classes are provided by the speakers. Recent scientific papers suggested by keynote speakers.
The teaching and evaluation methodology may vary from module to module. Some modules may have a more experimental nature in a workshop format, others a more theoretical nature in a lecture format, and others even a more competitive nature in a contest format.
To obtain approval for the course unit, the student must complete with approval modules that total 6 ECTS credits. The final grade will be the weighted average of the grades obtained in these modules, with the weight of each module defined by its number of ECTS credits.Designation | Weight (%) |
---|---|
Participação presencial | 10,00 |
Trabalho prático ou de projeto | 60,00 |
Trabalho escrito | 30,00 |
Total: | 100,00 |
Designation | Time (hours) |
---|---|
Elaboração de projeto | 62,00 |
Frequência das aulas | 39,00 |
Trabalho de investigação | 60,00 |
Total: | 161,00 |
Students are subjected to a minimum limit of attendance to theoretical-practical classes.
To obtain approval for the course unit, the student must complete with approval modules that total 6 ECTS credits.
The final grade will be the weighted average of the grades obtained in these modules, with the weight of each module defined by its number of ECTS credits.
Each module may have a different evaluation formula, to be made available at the start of the school year.