Code: | SEESTE01 | Acronym: | SEESTE |
Keywords | |
---|---|
Classification | Keyword |
CNAEF | Engineering and related techniques |
Active? | Yes |
Responsible unit: | Department of Electrical and Computer Engineering |
Course/CS Responsible: | Electrical Power Systems for the Sustainability and Energy Transition |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
L.BIO | 0 | Syllabus | 3 | - | 1,5 | 12 | 40,5 |
L.EA | 1 | Syllabus | 2 | - | 1,5 | 12 | 40,5 |
L.EC | 9 | Syllabus | 2 | - | 1,5 | 12 | 40,5 |
L.EGI | 4 | Syllabus | 2 | - | 1,5 | 12 | 40,5 |
L.EIC | 15 | Syllabus | 2 | - | 1,5 | 12 | 40,5 |
3 | |||||||
L.EM | 9 | Syllabus | 3 | - | 1,5 | 12 | 40,5 |
L.EMAT | 0 | Syllabus | 3 | - | 1,5 | 12 | 40,5 |
L.EMG | 2 | Plano de estudos oficial a partir de 2008/09 | 2 | - | 1,5 | 12 | 40,5 |
3 | |||||||
M.EIC | 4 | Syllabus | 2 | - | 1,5 | 12 | 40,5 |
SEESTE | 0 | Syllabus | 1 | - | 1,5 | 12 | 40,5 |
Be able to:
1 – Understand the climatic changes and the need to change the paradigm regarding the exploitation of renewable sources, namely the ones that involve electricity generation and mobility.
2- Understand the different types of available primary energy systems and the ways to convert them into electricity (from large units to microgeneration). Thermal power plants, hydro, wind a solar PV plants.
3- Changes of paradigm in the electric power system involving distributed generation, microgeneration and microgrids.
4 - Smart Grids, concepts and architectures.
5- understand the main components of the electric power system and basic concepts about the structure of the electric power system;
6 - Understand the main regulatory solutions adopted for electric power systems
7 – Understand the main models of electricity markets and their management (energy and ancillary services markets).
Designation | Weight (%) |
---|---|
Participação presencial | 25,00 |
Apresentação/discussão de um trabalho científico | 75,00 |
Total: | 100,00 |
Designation | Time (hours) |
---|---|
Frequência das aulas | 12,00 |
Trabalho escrito | 28,50 |
Total: | 40,50 |