| Title |
Reference |
Short name |
Effective start date |
Status |
|---|---|---|---|---|
| Who cleans in Portugal? The intersection of vulnerability and occupational risks among Facility Services cleaners | 2023.18113.ICDT | HIDDENCLEaners | ||
| Reviving the Earth: Soil Health Assessment, Risk analysis, and Restoration in former mining areas | NORTE2030-FEDER-02704900 | RESTAURA | ||
| Intermediate temperature catalytic methane splitting for a swift energy decarbonization | 101215113 | ZeroCarb | ||
| CERENA - Centro de Recursos Naturais e Ambiente - Polo FEUP | UID 04028 | CERENA | ||
| Educational platform for ecological restoration techniques with artificial reefs in Natura 2000 sites. | KA220-HED-000246374 | KA220-HED-000246374 | ||
| Valorisation and Integration of Extractive Waste Towards the Sustainability of Raw Materials Industry | ERA-MIN3/0002/2023 | ValorWaste | ||
| UNLOCKING THE SUPPLY OF RARE EARTH ELEMENTS IN EUROPE THROUGH RESPONSIBLE, SUSTAINABLE AND DECARBONISED INNOVATIVE TECHNOLOGIES | 101138460 | REESOURCE | ||
| RISBRIEFCASE: Briefcase RIS network creation PA 22022 | Briefcase RIS network creation PA 22022 | RISBRIEFCASE | ||
| Safety Training with Real Immersivity for Mining | 101083272 | STRIM | ||
| H2Enable | PRR - C644865888-00000009 | H2Enable | ||
| Holographic Integration for Geosciences Education and Mining – HoloGEM | KA220-VET-000089946 | HoloGEM | ||
| Master in Nuclear Decommissioning and Environmental Remediation | 101082655 | MINDER | ||
| Verão com Ciência - Unidade de I&D UID 4028 - Centro de Recursos Naturais e Ambiente (CERENA) | Escola de Verão CERENA | Escola de Verão CERENA | ||
| Development of innovative and sustainable approaches applied to the recovery of gold and critical elements from ores and spent printed circuit boards | ERA-MIN3/0003/2021 | INN4MIN | ||
| Standardization and Digitalization of Rescue Education in Mining | 2021-1-TR01-KA220-VET-000028090 | DigiRescueMe | ||
| HfPT - Health from Portugal | PRR - HfPT | HfPT | ||
| Inovação e capacitação da fileira do calçado para a bioeconomia sustentável | PRR - 000011 | BioShoes4All | ||
| Erasmus+ 2021 | 2021-1-PT01-KA131-HED-000004456 - BIPs | BIPs - Erasmus+ 2021 | ||
| Sensitive Industry | 182852 | Sensitive Industry | ||
| Soil health surrounding former mining areas: characterization, risk analysis, and intervention | NORTE-01-0145-FEDER-000056 | SHS | ||
| Limpezas em tempo de pandemia: entre a precariedade e os riscos na saúde das trabalhadoras dos serviços de limpeza | Projeto nº 063 | Limpezas em tempo de pandemia | ||
| CAVALI - Cadeia de Valor do Lítio | POCI-01-0247-FEDER-047728 | CAVALI - Cadeia de Valor do Lítio | ||
| Wearable Physiological System to Monitor Firefighter’s Overall Status | PCIF/SSO/0063/2018 | ActionSAFE | ||
| Financiamento Plurianual 2020-2023 de Unidade I&D CERENA - Centro de Recursos Naturais e Ambiente | UIDB/04028/2020_UIDP/04028/2020 | CERENA | ||
| Project Interregional IAEA Technical Cooperation TC – INT2020 Enhancing Capacity Building to Promote Successful Decommissioning and Environmental Remediation Projects | INT2020-1906982 | INT2020-1906982 | ||
| Laboratório Associado de Energia, Transportes e Aeronáutica | UIDB/50022/2020 | LAETA | ||
| Enhancing the Regional Capacity to Control Long Term Risks to the Public due to Radon in Dwellings and Workplaces | RER2016002 | Enhancing the Regional Capacity to Control Long Te | ||
| Overcoming the Barriers to Implementation of Decommissioning and Environmental Remediation Projects | INT9183 | Overcoming the Barriers to Implementation of Decom | ||
| Biotools for a sustainable supply of tungsten - from biodetection to bioleaching and biorecovery | PTDC/AAG-REC/3839/2014 - POCI-01-0145-FEDER-016757 | PTW | ||
| Recognition of microbial functional communities and assessment of the mineralizing potential (bioleaching) for high-tech critical metals | ERA-MIN/0004/2015 | BIOCriticalMetals | ||
| Improve Resource Efficiency and Minimize Environmental Footprint | ERA-MIN/0007/2015 | REMinE | ||
| Guião para a Avaliação de Riscos na Indústria Extrativa a Céu Aberto | 087APJ/11 | 087APJ/11 | ||
| Flexible and Mobile Economic Processing Technologies | 641650 | FAME | ||
| Ferramentas para a sustentabilidade da exploração de ouro na União Europeia | ERA-MIN/0002/2013 | SUSMIN | ||
| Tecnologias de Reabilitação de Solos ContamInados com BiocombustíveiS | PTDC/AAG-TEC/4403/2012|FCOMP-01-0124-027941 | IRIS | ||
| Remediação de solos contaminados com produtos farmacêuticos utilizando nanopartículas “verdes” de ferro zero valente | PTDC/AAG-TEC/2692/2012|FCPMP-01-0124-FEDER-02791 | PTDC/AAG-TEC/2692/2012|FCPMP-01-0124-FEDER-02791 | ||
| Produção de Perfis Pultrudidos Híbridos | SI IDT - 21557/2011 | Hibride Pultrusion | ||
| Engenharia num minuto | 16865 | Engenharia num minuto | ||
| Potential impact of climate trends and weather extremes on outdoor thermal comfort in European cities - implications for sustainable urban design | URBAN/0001/2009 | Potenciais impactes das mudanças climáticas | ||
| MODELING RADIONUCLIDES AND METALS AIRBORNE DISPERSION FROM A COAL-FIRED POWER PLANT | PTDC/ECM/100735/2008 | MODELING RDN AND METALS AIRBORNE DISPERSION | ||
| Optimização de Processo de Pultrusão | SI IDT - 5488/2008 | PULTReficaz | ||
| Human health risks caused by heat and cold waves | PTDC/SAU-ESA/73016/2006 | Projeto Ondas | ||
| Low Cost In-Situ Arsenic Mitigation Tecnologies using IBS | PTDC/ECM/70216/2006 | PTDC/ECM/70216/2006 | ||
| Respirometry of Rock Acid Drainage and the usage of Oxygen Consuming Coatings as a mean of Reducing Environmental Emissions from Tailings Disposals | POCI/ECM/60438/2004 | POCI/ECM/60438/2004 | ||
| Experimental Protocols for Estimating the Design Parameters of Permeable Reactive Barriers | POCI/ECM/59779/2004 | POCI/ECM/59779/2004 |
Records 1 to 45 from 45