Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Algorithms and Data Structure | L.BIO | 1S | 3 | TP | 2,00 (1) |
Data Structures and Algorithms | MEB | 1S | 1 | TP | 2,00 (0) |
Algorithms and Data Structure | L.BIO | 1S | 3 | PL | 2,00 (1) |
Instrumentation and processing for machine vision | MVCOMP | 1S | 1 | TP | 1,00 (1) |
Programming | L.EEC | 1S | 1 | T | 2,00 (1) |
Dissertation | M.BIO | 2S | 2 | OT | 0,75 (1) |
Project Management Laboratory | MESG | 2S | 1 | T | 1,00 (1) |
Project Management Laboratory | M.EIC | 2S | 1 | T | 2,00 (1) |
Project Management Laboratory | M.EIC | 2S | 1 | PL | 2,00 (1) |
Capstone Project | L.EIC | 2S | 3 | OT | 0,375 (1) |
Computer Vision | M.IA | 2S | 1 | TP | 1,50 (1) |
Computer Vision | M.EIC | 2S | 1 | TP | 1,00 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 7,00 2nd Semester: 8,625 Annual Average: 7,813 |
|||||