Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Product and Services Development Management | MIET | 1S | 1 | TP | 2,00 (1) |
New Service Development and Design | MESG | 1S | 2 | TP | 3,00 (1) |
Business Models for the Digital Economy | M.EIC | 1S | 2 | TP | 3,00 (1) |
Dissertation | M.EGI | 2S | 2 | OT | 1,00 (1) |
Dissertation, Project or Internship | MESG | 2S | 2 | OT | 1,00 (1) |
Enterprise Management and Entrepreneurship | M.EIC | 2S | 1 | TP | 4,00 (1) |
Innovation and Development of New Products and Services | PRODEGI | 2S | 1 | TP | 1,50 (1) |
Innovation and Entrepreneurship | EASSE / PDSSE | 2S | 1 | TP | 1,00 (0) |
Project in Industrial Engineering and Management | L.EGI | 2S | 3 | OT | 0,50 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 8,00 2nd Semester: 8,00 Annual Average: 8,00 |
|||||