Code: | ESG0019 | Acronym: | DDS |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Engineering |
OFICIAL | Economics |
Active? | Yes |
Responsible unit: | Department of Industrial Engineering and Management |
Course/CS Responsible: | Master in Services Engineering and Management |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
MESG | 1 | Syllabus since 2007/08 | 2 | - | 6 | 42 | 162 |
Teacher | Responsibility |
---|---|
Lia Raquel Neto Martins Lima Patricio |
Recitations: | 3,00 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Recitations | Totals | 1 | 3,00 |
Lia Raquel Neto Martins Lima Patricio | 3,00 |