Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Thesis in Biomedical Engineering | PRODEB | A | 2 | OT | 1,00 (1) |
Dissertation | M.BIO | 1S | 2 | OT | 0,50 (0) |
Advanced Training / Scientific Communication | PRODEB | 1S | 2 | OT | 2,00 (0,5) |
Bibliographic Survey | PRODEB | 1S | 1 | OT | 4,00 (0,5) |
Dissertation Project | MEB | 1S | 2 | OT | 1,00 (1) |
Project in Biomedical Engineering | M.BIO | 1S | 2 | PL | 2,00 (1) |
Biomedical Imaging Analysis | L.BIO | 2S | 3 | TP | 1,00 (1) |
Dissertation | M.BIO | 2S | 2 | OT | 1,00 (1) |
Dissertation | MEB | 2S | 2 | OT | 1,50 (1) |
Thesis Project | PRODEB | 2S | 1 | OT | 2,00 (0,5) |
Project and Laboratory Techniques | MEB | 2S | 1 | PL | 1,00 (1) |
Capstone Project in Biomedical Engineering | L.BIO | 2S | 3 | PL | 2,00 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 7,00 2nd Semester: 8,50 Annual Average: 7,75 |
|||||