| Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
| Algorithms and Data Structure | L.BIO | 1S | 3 | TP | 2,00 (1) |
| Algorithms and Data Structure | L.BIO | 1S | 3 | PL | 2,00 (1) |
| Fundamentals of image analysis and processing | MVCOMP | 1S | 1 | TP | 1,00 (1) |
| Programming | L.EEC | 1S | 1 | T | 2,00 (1) |
| Seminars | M.EIC | 1S | 2 | TP | 1,125 (1) |
| Project Management Laboratory | M.EIC | 2S | 1 | T | 1,00 (1) |
| Project Management Laboratory | M.EIC | 2S | 1 | PL | 2,00 (1) |
| Capstone Project | L.EIC | 2S | 3 | OT | 0,50 (1) |
| Computer Vision | M.IA | 2S | 1 | TP | 1,50 (1) |
| Computer Vision | M.EIC | 2S | 1 | TP | 3,00 (1) |
|
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
|
Weekly hours in the 1st semester: 8,125 2nd Semester: 8,00 Annual Average: 8,063 |
|||||