| Code: | RM09 | Acronym: | PADR |
| Keywords | |
|---|---|
| Classification | Keyword |
| OFICIAL | Marine Sciences |
| Active? | No |
| Responsible unit: | Microscopy |
| Course/CS Responsible: | Master Degree in Marine Sciences - Marine Resources |
| Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
|---|---|---|---|---|---|---|---|
| MCMRM | 0 | Oficial Plan 2018 | 1 | - | 5 | 50 | 135 |
| Teacher | Responsibility |
|---|---|
| Ana Cláudia Moreira Teodoro |
| Theoretical classes: | 2,14 |
| Practical classes: | 1,43 |
| Type | Teacher | Classes | Hour |
|---|---|---|---|
| Theoretical classes | Totals | 1 | 2,143 |
| Ana Cláudia Moreira Teodoro | 2,142 | ||
| Practical classes | Totals | 1 | 1,429 |
| Ana Cláudia Moreira Teodoro | 1,428 |