Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Population Dynamics | MCMRM | 1S | 1 | T | 2,14 (1) |
Population Dynamics | MCMRM | 1S | 1 | P | 1,42 (1) |
Basic Genetics | MIM | 2S | 1 | T | 0,14 (1) |
Basic Genetics | MIM | 2S | 1 | TP | 4,00 (1) |
Introduction to Medicine II | MIM | 2S | 1 | TP | 4,00 (1) |
Genetics | LCMA | 4T | 2 | PL | 2,28 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 3,56 2nd Semester: 9,28 Annual Average: 6,42 |
|||||