Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Biostatistics I | MSP | 1S | 1 | TP | 3,857 (1) |
Biostatistics II | MSP | 2S | 1 | T | 0,429 (1) |
Biostatistics II | MSP | 2S | 1 | TP | 0,214 (1) |
Biostatistics II | MSP | 2S | 1 | PL | 0,21 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 3,857 2nd Semester: 0,853 Annual Average: 2,355 |
|||||
Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Biostatistics | LCMA | 3T | 2 | T | 3,00 (1) |
Biostatistics | LCMA | 3T | 2 | P | 8,00 (1) |
Quantitative Methods | MIM | 1S | 1 | TP | 2,00 (1) |
Introduction to Medicine II | MIM | 2S | 1 | TP | 2,00 (1) |
Experimental Planning and Data Analysis | MCMRM | 1S | 1 | TP | 3,571 (1) |
Biostatistics | MNCSP | 1S | 1 | T | 1,29 (1) |
Biostatistics | MNCSP | 1S | 1 | PL | 1,29 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 8,15 2nd Semester: 7,50 Annual Average: 7,825 |