Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Dissertation/Internship/Project | MCGIC | A | 2 | OT | 1,50 (0) |
Research Seminar on Communication and Creative Industries | MCGIC | A | 2 | OT | 1,00 (0) |
Media and Society | MECC | 1S | 1 | TP | 2,50 (1) |
Media and Society | MECC | 1S | 1 | OT | 0,50 (1) |
Paradigms and Issues in Communication and Information | DCCI | 1S | 1 | TP | 3,00 (1) |
Communication Semiotics | CC | 1S | 2 | TP | 2,50 (1) |
Communication Semiotics | CC | 1S | 2 | OT | 0,50 (1) |
Intelectual Property and Creativity | MCGIC | 2S | 1 | TP | 3,00 (1) |
Intelectual Property and Creativity | MCGIC | 2S | 1 | OT | 1,00 (1) |
Psychosociology of Communication | CC | 2S | 2 | TP | 1,25 (1) |
Psychosociology of Communication | CC | 2S | 2 | OT | 0,25 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 9,00 2nd Semester: 5,50 Annual average: 7,25 |
|||||