Code: | FLUP0350 | Acronym: | LITAL2 |
Active? | Yes |
Institution Responsible: | Faculty of Arts |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
EFA | 0 | Plano oficial a partir de 2002 | 2 | 3 | 10 | - | |
3 | |||||||
EFI | 0 | Official Study Plan - LEFI | 3 | 3 | 10 | - | |
Official Study Plan - LEFI | 3 | 3 | 10 | - | |||
4 | |||||||
Plano oficial a partir de 2002 | 2 | 3 | 10 | - | |||
3 | |||||||
EPA | 2 | Plano oficial a partir de 2002 | 2 | 3 | 10 | - | |
Plano oficial a partir de 2002 | 2 | 3 | 10 | - | |||
EPE | 0 | Plano oficial - 1º ao 3º ano | 2 | 3 | 10 | - | |
3 | |||||||
Plano oficial a partir de 2002 | 2 | 3 | 10 | - | |||
EPF | 16 | Official Study Plan - LEPF | 2 | 3 | 10 | - | |
3 | |||||||
Official Study Plan - LEPF | 2 | 3 | 10 | - | |||
3 | |||||||
4 | |||||||
Plano oficial a partir de 2002 | 2 | 3 | 10 | - | |||
3 | |||||||
Plano oficial a partir de 2002 | 2 | 3 | 10 | - | |||
EPI | 1 | Official Study Plan - LEPI | 2 | 3 | 10 | - | |
3 | |||||||
Official Study Plan - LEPI | 2 | 3 | 10 | - | |||
3 | |||||||
4 | |||||||
Plano oficial a partir de 2002 | 2 | 3 | 10 | - | |||
Plano oficial a partir de 2002 | 2 | 3 | 10 | - | |||
3 | |||||||
EPO | 1 | Plano oficial - 1º ao 3º ano | 3 | 3 | 10 | - | |
Official Study Plan - LEPO | 1 | 3 | 10 | - | |||
2 | |||||||
3 | |||||||
Official Study Plan - LEPO | 2 | 3 | 10 | - | |||
3 | |||||||
4 | |||||||
Plano oficial - 1º ao 3º ano | 1 | 3 | 10 | - | |||
2 | |||||||
Plano oficial a partir de 2002 | 1 | 3 | 10 | - | |||
2 |