Code: | LLC005 | Acronym: | AB1.1 |
Active? | Yes |
Responsible unit: | Department of Germanic Studies |
Course/CS Responsible: | Bachelor in Languages, Literatures and Cultures |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
CL | 0 | Study Plan-Lang.Sciences:Linguistics | 2 | - | 6 | 52 | 162 |
LA | 5 | Study Plan - Applied Languages: Business Relations | 2 | - | 6 | 52 | 162 |
3 | |||||||
Study Plan-Applied Languages: Translation | 2 | - | 6 | 52 | 162 | ||
3 | |||||||
LLC | 18 | Joint Lauguage Plan -Englis/German | 2 | - | 6 | 52 | 162 |
3 | |||||||
Joint Language Plan-German/Spanish | 2 | - | 6 | 52 | 162 | ||
3 | |||||||
Joint Language Plan-German/French | 2 | - | 6 | 52 | 162 | ||
3 | |||||||
Single Language Plan-German | 2 | - | 6 | 52 | 162 | ||
3 | |||||||
Portuguese and Foreign Lauguage(German) | 2 | - | 6 | 52 | 162 | ||
3 | |||||||
English Studies Plan (Teaching) With German | 2 | - | 6 | 52 | 162 | ||
3 | |||||||
LRI | 6 | Study Plan | 2 | - | 6 | 52 | 162 |
3 | |||||||
Study Plan - Minor in History | 2 | - | 6 | 52 | 162 | ||
3 | |||||||
Study Plan - Minor in German Studies | 2 | - | 6 | 52 | 162 | ||
3 | |||||||
Study Plan - Minor in English Studies | 2 | - | 6 | 52 | 162 | ||
3 | |||||||
Study Plan - Minor in Spanish Studies | 2 | - | 6 | 52 | 162 | ||
3 | |||||||
Study Plan - Minor in French Studies | 2 | - | 6 | 52 | 162 | ||
3 |
Description | Type | Time (hours) | Weight (%) | End date |
---|---|---|---|---|
Attendance (estimated) | Participação presencial | 0,00 | ||
Total: | - | 0,00 |