Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Sociology of Family and Gender | SOCI | 1S | 3 | TP | 2,00 (1) |
Sociology of Family and Gender | SOCI | 1S | 3 | OT | 0,25 (1) |
Sociology of Aging | MSOCI | 1S | 1 | TP | 2,25 (1) |
Advanced SociologicalTheory | DSOC | 1S | 1 | T | 0,50 (1) |
Advanced SociologicalTheory | DSOC | 1S | 1 | OT | 0,25 (1) |
Advanced Data Analysis | MSOCI | 2S | 1 | TP | 1,50 (1) |
Methods and Techniques in Sociological Research II | SOCI | 2S | 2 | TP | 2,50 (1) |
Methods and Techniques in Sociological Research II | SOCI | 2S | 2 | OT | 0,50 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 5,25 2nd Semester: 4,50 Annual average: 4,875 |
|||||
Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Research Methodologies | PDMD | 1S | 1 | T | 1,00 (1) |
Research Methodologies | PDMD | 1S | 1 | OT | 0,50 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 1,50 2nd Semester: 0,00 Annual average: 0,75 |