Course Unit | Course/Cycle of Studies | Período de Aulas | Year | Tipo de Aulas | Horas (Fator) |
Dissertation | MEAA | A | 2 | OT | 2,75 (0) |
Dissertation Preparation and Supervision Seminar | MEAA | A | 2 | OT | 2,75 (0) |
Thesis | DELCI | A | 2 | OT | 0,25 (0) |
North American Culture - Identity(ies) and History | LLC | 1S | 3 | TP | 3,00 (1) |
Utopian Studies | LLC | 1S | 3 | TP | 1,00 (1) |
North American Literature I | MEAA | 1S | 1 | S | 2,00 (1) |
North American Culture | MEAA | 2S | 1 | S | 2,00 (1) |
Introduction to North American Culture and Literature | LLC | 2S | 2 | TP | 6,00 (1) |
(*) - Fator com que estas horas entram no total de horas do docente. |
|||||
Weekly hours in the 1st semester: 6,00 2nd Semester: 8,00 Annual average: 7,00 |
|||||