Cycles of Studies | National and foreign students not covered by the international student status | Students covered by the international student status | Students covered by the international student status (CPLP*) | ||||||||||||
Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | ||||||||||
Up to 18 ECTS credits | From 19 to 37.5 ECTS credits | From 38 to 40.5 ECTS credits** | Registration exclusively for non-curricular component*** | Up to 18 ECTS credits | From 19 to 37.5 ECTS credits | From 38 to 40.5 ECTS credits** | Registration exclusively for non-curricular component*** | Up to 18 ECTS credits | From 19 to 37.5 ECTS credits | From 38 to 40.5 ECTS credits** | Registration exclusively for non-curricular component*** | ||||
Master in Bioengineering | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Civil Engineering | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Environmental Engineering | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Engineering and Industrial Management | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Electrical and Computers Engineering | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Informatics and Computing Engineering | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Mechanical Engineering | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Materials Engineering | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Chemical Engineering | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
* CPLP - Community of Portuguese-Speaking Countries
** Only for students who have all the necessary registrations for the duration of the cycle of studies and who may complete it in the year/semester corresponding to these limits, as approved in the meeting of the Board of Deans of 6th November 2017.
*** Registration exclusively for non-curricular component - research work and the writing of dissertation, thesis, internship or project, and corresponding reports.