Code: | SAFE01 | Acronym: | SAFE |
Keywords | |
---|---|
Classification | Keyword |
CNAEF | Engineering and related techniques |
Active? | Yes |
Responsible unit: | Department of Chemical and Biological Engineering |
Course/CS Responsible: | SAFE - Chemical and biological safety in research laboratories |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
L.AERO | 0 | Syllabus | 3 | - | 1,5 | 14 | 40,5 |
L.BIO | 0 | Syllabus | 3 | - | 1,5 | 14 | 40,5 |
L.EA | 0 | Syllabus | 2 | - | 1,5 | 14 | 40,5 |
L.EC | 0 | Syllabus | 2 | - | 1,5 | 14 | 40,5 |
L.EEC | 0 | Syllabus | 2 | - | 1,5 | 14 | 40,5 |
L.EGI | 0 | Syllabus | 2 | - | 1,5 | 14 | 40,5 |
L.EIC | 0 | Syllabus | 2 | - | 1,5 | 14 | 40,5 |
3 | |||||||
L.EM | 0 | Syllabus | 3 | - | 1,5 | 14 | 40,5 |
L.EMAT | 0 | Syllabus | 3 | - | 1,5 | 14 | 40,5 |
L.EMG | 0 | Plano de estudos oficial a partir de 2008/09 | 2 | - | 1,5 | 14 | 40,5 |
3 | |||||||
SAFE | 0 | Syllabus | 1 | - | 1,5 | 14 | 40,5 |
Teacher | Responsibility |
---|---|
Alexandre Filipe Porfírio Ferreira |
Recitations: | 1,00 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Recitations | Totals | 1 | 1,00 |
Alexandre Filipe Porfírio Ferreira | 0,25 | ||
Luciana Calheiros Ferreira Gomes | 0,35 | ||
Sofia Isabel Vieira de Sousa | 0,15 |