Code: | MTIL01 | Acronym: | MTIL |
Keywords | |
---|---|
Classification | Keyword |
CNAEF | Engineering and related techniques |
Active? | Yes |
Responsible unit: | Department of Chemical and Biological Engineering |
Course/CS Responsible: | Transferable Skills: Assembling and Testing Laboratory Facilities |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
CTMTIL | 0 | Syllabus | 1 | - | 1,5 | 14 | 40,5 |
L.AERO | 0 | Syllabus | 2 | - | 1,5 | 14 | 40,5 |
L.BIO | 0 | Syllabus | 2 | - | 1,5 | 14 | 40,5 |
L.EA | 0 | Syllabus | 1 | - | 1,5 | 14 | 40,5 |
L.EC | 0 | Syllabus | 1 | - | 1,5 | 14 | 40,5 |
L.EEC | 0 | Syllabus | 2 | - | 1,5 | 14 | 40,5 |
L.EGI | 0 | Syllabus | 1 | - | 1,5 | 14 | 40,5 |
L.EM | 0 | Syllabus | 2 | - | 1,5 | 14 | 40,5 |
L.EMAT | 0 | Syllabus | 1 | - | 1,5 | 14 | 40,5 |
L.EMG | 0 | Plano de estudos oficial a partir de 2008/09 | 2 | - | 1,5 | 14 | 40,5 |
Teacher | Responsibility |
---|---|
Luís Carlos Soares Abreu de Ferreira Matos |
Laboratory Practice: | 0,40 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Laboratory Practice | Totals | 1 | 0,40 |
Luís Carlos Soares Abreu de Ferreira Matos | 0,50 |