Code: | AADL01 | Acronym: | AADL |
Keywords | |
---|---|
Classification | Keyword |
CNAEF | Engineering and related techniques |
Active? | Yes |
Responsible unit: | Department of Chemical and Biological Engineering |
Course/CS Responsible: | Transferable Skills: automated laboratory data acquisition |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
CTAADL | 0 | Syllabus | 1 | - | 1,5 | 12 | 40,5 |
L.AERO | 0 | Syllabus | 2 | - | 1,5 | 12 | 40,5 |
L.BIO | 0 | Syllabus | 2 | - | 1,5 | 12 | 40,5 |
L.EA | 0 | Syllabus | 1 | - | 1,5 | 12 | 40,5 |
L.EC | 0 | Syllabus | 1 | - | 1,5 | 12 | 40,5 |
L.EGI | 0 | Syllabus | 1 | - | 1,5 | 12 | 40,5 |
L.EM | 0 | Syllabus | 2 | - | 1,5 | 12 | 40,5 |
L.EMAT | 0 | Syllabus | 1 | - | 1,5 | 12 | 40,5 |
L.EMG | 0 | Plano de estudos oficial a partir de 2008/09 | 2 | - | 1,5 | 12 | 40,5 |
L.EQ | 0 | Syllabus | 2 | - | 1,5 | 12 | 40,5 |
Teacher | Responsibility |
---|---|
Fernão Domingos de Montenegro Baptista Malheiro de Magalhães |
Recitations: | 0,33 |
Laboratory Practice: | 0,67 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Recitations | Totals | 1 | 0,33 |
Fernão Domingos de Montenegro Baptista Malheiro de Magalhães | 0,30 | ||
Laboratory Practice | Totals | 1 | 0,67 |
Tânia Sofia Teixeira Lopes | 0,67 |