| Code: | M.EMAT024 | Acronym: | P |
| Keywords | |
|---|---|
| Classification | Keyword |
| OFICIAL | Science and Technology of Materials |
| Active? | Yes |
| Responsible unit: | Metallurgy, Materials and Technological Processes Section |
| Course/CS Responsible: | Master in Materials Engineering |
| Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
|---|---|---|---|---|---|---|---|
| M.EMAT | 9 | Syllabus | 2 | - | 6 | 45,5 | 162 |
| Teacher | Responsibility |
|---|---|
| Manuel Fernando Gonçalves Vieira |
| Recitations: | 3,50 |
| Type | Teacher | Classes | Hour |
|---|---|---|---|
| Recitations | Totals | 1 | 3,50 |
| José Manuel Monteiro da Costa | 1,10 | ||
| Manuel Fernando Gonçalves Vieira | 0,20 | ||
| Marco Paulo Lages Parente | 1,10 | ||
| Pedro Miguel Morgado de Lacerda | 1,10 |
This course aims to enable the student to materialize, improve, optimize, or reduce the time to reach the market of a given product concept using, on the one hand, the knowledge acquired in other courses, and on the other hand the process simulation tools that enable this materialization of projects. The projects will be implemented in collaboration with companies aiming at the development of components or equipment for the foundry, machining, and additive manufacturing industries.
This course is developed in partnership with a group of reference companies in the industrial sector that will provide integration projects that allow the use of the knowledge acquired during the course, to the manufacture of goods or equipment for various production technologies. For this purpose, they will have at their disposal various modelling and simulation software that they have already contacted in other courses. The projects are designed for experimental validation. The class is divided into groups of two students who implement the various phases of implementation of the project, in cooperation with the assigned company.
| Designation | Weight (%) |
|---|---|
| Defesa pública de dissertação, de relatório de projeto ou estágio, ou de tese | 80,00 |
| Trabalho prático ou de projeto | 20,00 |
| Total: | 100,00 |
| Designation | Time (hours) |
|---|---|
| Elaboração de relatório/dissertação/tese | 24,00 |
| Estudo autónomo | 48,00 |
| Frequência das aulas | 45,50 |
| Elaboração de projeto | 44,50 |
| Total: | 162,00 |
FEUP absence regulation will be applied.
20% of the grade with the first presentation and discussion and 80% with the reporting and work and final presentation.
Realization of a project to be delivered on a date to be agreed.
Reformulation of the final report, with the introduction of the necessary improvements.