Code: | MESTEC08 | Acronym: | P2 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Construction and Civil Engineering |
Active? | Yes |
Responsible unit: | Department of Civil and Georesources Engineering |
Course/CS Responsible: | Master in Civil Engineering Structures |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
MESTEC | 0 | Syllabus | 2 | - | 6 | 49 | 162 |
Teacher | Responsibility |
---|---|
Nelson Saraiva Vila Pouca |
Lectures: | 2,00 |
Recitations: | 1,50 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Lectures | Totals | 1 | 2,00 |
Nelson Saraiva Vila Pouca | 1,50 | ||
Mário Jorge de Seixas Pimentel | 0,50 | ||
Recitations | Totals | 1 | 1,50 |
Mário Jorge de Seixas Pimentel | 0,38 | ||
Nelson Saraiva Vila Pouca | 1,12 |