Code: | M.EA015 | Acronym: | AQRA |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Technological Sciences - Technology-Environmental Technology |
Active? | Yes |
Responsible unit: | Department of Civil and Georesources Engineering |
Course/CS Responsible: | Master in Environmental Engineering |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
M.EA | 0 | Syllabus | 1 | - | 6 | 45,5 | 162 |
M.EQ | 1 | Syllabus | 1 | - | 6 | 45,5 | 162 |
Teacher | Responsibility |
---|---|
Maria Cristina da Costa Vila |
Recitations: | 3,50 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Recitations | Totals | 1 | 3,50 |
Maria Cristina da Costa Vila | 3,50 |