Code: | M.EA013 | Acronym: | SATA |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Technological Sciences - Technology-Environmental Technology |
Active? | Yes |
Responsible unit: | Department of Civil and Georesources Engineering |
Course/CS Responsible: | Master in Environmental Engineering |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
M.EA | 0 | Syllabus | 1 | - | 3 | 26 | 81 |
Teacher | Responsibility |
---|---|
Cristina Maria Monteiro dos Santos |
Recitations: | 2,00 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Recitations | Totals | 1 | 2,00 |
Cristina Maria Monteiro dos Santos | 0,425 |