Code: | M.EA004 | Acronym: | GCEG |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Technological Sciences - Technology-Environmental Technology |
Active? | Yes |
Responsible unit: | Department of Chemical and Biological Engineering |
Course/CS Responsible: | Master in Environmental Engineering |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
M.EA | 0 | Syllabus | 1 | - | 6 | 52 | 162 |
M.EQ | 1 | Syllabus | 1 | - | 6 | 52 | 162 |
Teacher | Responsibility |
---|---|
Maria do Carmo da Silva Pereira |
Recitations: | 4,00 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Recitations | Totals | 1 | 4,00 |
Júlio José da Silva Paiva | 2,46 | ||
Maria do Carmo da Silva Pereira | 1,54 |