Code: | M.EA002 | Acronym: | LEA I |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Technological Sciences - Technology-Environmental Technology |
Active? | Yes |
Responsible unit: | Department of Chemical and Biological Engineering |
Course/CS Responsible: | Master in Environmental Engineering |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
M.EA | 2 | Syllabus | 1 | - | 6 | 39 | 162 |
Teacher | Responsibility |
---|---|
Adrián Manuel Tavares da Silva |
Laboratory Practice: | 3,00 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Laboratory Practice | Totals | 3 | 9,00 |
Adrián Manuel Tavares da Silva | 3,33 | ||
Olívia Salomé Gonçalves Pinto Soares | 2,67 |