Code: | PDSSE0051 | Acronym: | SDC |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Simulation, Modeling and Programming |
Active? | Yes |
Responsible unit: | Department of Electrical and Computer Engineering |
Course/CS Responsible: | Doctoral Program in Sustainable Energy Systems |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
EASSE | 0 | Syllabus since 2008/09 | 1 | - | 6 | 52 | 162 |
PDSSE | 1 | Sylabus since 2016/17 | 1 | - | 6 | 52 | 162 |
Teacher | Responsibility |
---|---|
Maria Helena Osório Pestana de Vasconcelos |
Recitations: | 2,00 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Recitations | Totals | 1 | 2,00 |
Maria Helena Osório Pestana de Vasconcelos | 2,00 |