Code: | M.EMG0032 | Acronym: | EMM |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Technology and Applied Sciences |
Active? | Yes |
Responsible unit: | Department of Civil and Georesources Engineering |
Course/CS Responsible: | Master in Mining and Geo-Environmental Engineering |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
M.EMG | 0 | Plano de estudos oficial a partir de 2008/09 | 1 | - | 4,5 | 45,5 | 121,5 |
Teacher | Responsibility |
---|---|
Joana Alexandra Silva Duarte | |
Miguel Fernando Tato Diogo |
Recitations: | 2,50 |
Fieldwork: | 1,00 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Recitations | Totals | 1 | 2,50 |
Joana Alexandra Silva Duarte | 2,00 | ||
Miguel Fernando Tato Diogo | 0,50 | ||
Fieldwork | Totals | 1 | 1,00 |
Miguel Fernando Tato Diogo | 1,00 |