Code: | ESG0029 | Acronym: | GS |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Economics |
Active? | Yes |
Responsible unit: | Department of Industrial Engineering and Management |
Course/CS Responsible: | Master in Services Engineering and Management |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
MESG | 5 | Syllabus since 2007/08 | 1 | - | 6 | 42 | 162 |
Teacher | Responsibility |
---|---|
Maria Gabriela Beirão dos Santos |
Recitations: | 3,00 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Recitations | Totals | 1 | 3,00 |
Maria Gabriela Beirão dos Santos | 3,00 |